MENUPremium picks for active members only
Easy Access to Paid Page
- Register and Log In
- Agree Term and Conditions and select Payment Plan
- 5 match day for €70
- 15 match day for €150
- 30 match day for €260
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com,
- www.Moneygram.com
- Log In & access to Premium Picks
- For detales Contact to us
Records Premium Picks
2025 January's ROI: 55%, Win: 13, Draw: 0, Loss: 6, Average Odds: 2.27
Date | Match | Ligue | Pick | Odd | Score |
19.01 | Panathinaikos - AEK Athens | Greece | 1X | 1.48 | 1:0 |
19.01 | Joane - Vianense | Portugal | X2 | 1.41 | 0:1 |
18.01 | Jaguares de Chiapas - Chilpancingo | Mexico | Over 2.0 | 1.42 | 6:1 |
18.01 | Bnei Sakhin - Maccabi Haifa | Israel | 2 | 1.41 | 1:1 |
17.01 | Benfica B - Leixoes | Portugal | 1DNB | 1.53 | 4:0 |
17.01 | Wiener Sportklub - First Vienna | Friendly matches | Home score | 1.41 | 3:0 |
16.01 | Tarleton State - California Baptist Lancers | Basketball | 2 | 1.44 | 67:57 |
16.01 | Estudiantes Merida - Zamora | Friendly matches | Away score | 1.59 | 2:1 |
15.01 | Novorizontino - Ponte Preta | Brazil | no g/g | 1.59 | 0:1 |
15.01 | Stade Brestois - Nantes | France | 1DNB | 1.49 | 2:1 |
14.01 | Dundee - Celtic | Scotland | Over 2.5 | 1.41 | 3:3 |
14.01 | AZ Alkmaar - Ajax | Netherlands | 1X | 1.43 | 2:0 |
13.01 | Hapoel Umm Al Fahm - Hapoel Raanana | Israel | Over 2.0 | 1.51 | 2:3 |
13.01 | Corum - Istanbulspor | Turkiye | 1DNB | 1.64 | 3:1 |
12.01 | Jeunesse Sportive Omrane - Esperance Zarzis | Tunisia | Away score | 1.58 | 0:1 |
12.01 | Telstar - PSV Eindhoven II | Netherlands | 1 | 1.47 | 1:0 |
11.01 | Maccabi Netanya - Bnei Sakhin | Israel | X2 | 1.61 | 4:0 |
11.01 | Dubai United - Al-Dhafra | UAE | X2 | 1.43 | 3:0 |
10.01 | Villefranche - Bourg-en-Bresse | France | Over 1.5 | 1.43 | 1:1 |
10.01 | Vllaznia - Tirana | Albania | Away score | 1.52 | 2:1 |
09.01 | Utah Valley Wolverines - Grand Canyon Antelopes | Basketball | 2 | 1.50 | 72:64 |
09.01 | Al Tadhamon - Al-Yarmouk | Kuwait | Under 3.5 | 1.46 | 3:2 |
08.01 | Forest Green - Dagenham and Redbridge | England | Away score | 1.60 | 1:1 |
08.01 | Estudiantes (W) - ESB Villeneuve (W) | Basketball | 1 | 1.63 | 75:65 |
07.01 | Brugge - Oud-Heverlee Leuven | Belgium | Under 3.5 | 1.49 | 3:0 |
07.01 | Al Hilal Riyadh - Al Ittihad Jeddah | Saudi Arabia | Away score | 1.41 | 1:1 |
06.01 | Pro Patria - Giana Erminio | Italy | no g/g | 1.62 | 1:2 |
06.01 | Wehen - Heerenveen | Friendly matches | 2DNB | 1.49 | 1:0 |
05.01 | Sunderland - Portsmouth | England | Under 3.5 | 1.42 | 1:0 |
05.01 | Sorrento Calcio - Monopoli | Italy | 2DNB | 1.60 | 1:2 |
04.01 | Wrexham - Peterborough | England | Over 2.5 | 1.64 | 1:0 |
04.01 | Ankaragucu - Keciorengucu | Turkiye | Away score | 1.44 | 2:0 |
03.01 | Kocaelispor - Igdir | Turkiye | Over 2.0 | 1.56 | 3:0 |
03.01 | Maccabi Ahi Nazareth - Ironi Nesher | Israel | Over 2.5 | 1.64 | 2:1 |
02.01 | Inter Milan - Atalanta | Italy | 1DNB | 1.46 | 2:0 |
02.01 | AEL Limassol - Apollon Limassol | Cyprus | 2DNB | 1.51 | 0:1 |
01.01 | West Bromwich - Preston | England | Over 1.5 | 1.43 | 3:1 |
01.01 | York City - Gateshead | England | Under 3.5 | 1.47 | 1:0 |
January's statistics for Paid Page
2025 January's ROI: 55%, Win: 13, Draw: 0, Loss: 6, Average Odds: 2.27
Information
31.05.2010 Welcome to the new football picks service! We have developed unique methods in sports betting that allow to have the constant and stable profit with our paid picks. With the help of our sports betting experience we have noticed that the bookies make the most of their mistakes in football when they price approximately equal teams. And the most common thing is underrated home teams! So we gathered up the principles of detecting such cases and developed the strategy.
Partners