MENUPremium picks for active members only
Easy Access to Paid Page
- Register and Log In
- Agree Term and Conditions and select Payment Plan
- 5 match day for €70
- 15 match day for €150
- 30 match day for €260
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com,
- www.Moneygram.com
- Log In & access to Premium Picks
- For detales Contact to us
Records Premium Picks
2022 June's ROI: 38.6%, Win: 18, Draw: 0, Loss: 11, Average Odds: 2.23
Date | Match | Ligue | Pick | Odd | Score |
29.06 | Raith Rovers. - Queen of the South. | International friendlies | Under 3.5 | 1.46 | 1:2 |
29.06 | Huddinge IF. - IFK Eskilstuna. | Sweden | 1 | 1.41 | 2:0 |
28.06 | Rain. - Oklahoma City 1889 FC. | USA | Over 2.5 | 1.59 | 1:2 |
28.06 | Halmstads BK. - Trelleborgs FF. | Sweden | Away score | 1.53 | 1:2 |
27.06 | Al-Tai. - Al-Hazm. | Saudi Arabia | Away score | 1.54 | 3:0 |
27.06 | Copenhagen. - Silkeborg IF. | International friendlies | g/g | 1.48 | 0:2 |
26.06 | The New Saints. - Cliftonville. | International friendlies | 1 | 1.58 | 2:1 |
26.06 | Randers. - Helsingor. | International friendlies | 1 | 1.53 | 6:2 |
25.06 | IF Vestri. - UMF Grindavik. | Iceland | g/g | 1.47 | 2:1 |
25.06 | München 1860. - Karlsruhe. | International friendlies | Over 2.5 | 1.46 | 4:0 |
24.06 | VfB Stuttgart II. - Augsburg II. | International friendlies | 1dnb | 1.61 | 3:2 |
24.06 | Latvia (W). - Luxembourg (W). | World Championship 2023 | Over 2.5 | 1.56 | 1:0 |
23.06 | Ullensaker/Kisa. - Grorud IL. | Norway | Over 2.5 | 1.44 | 2:1 |
23.06 | Forsbacka IK. - FC Gute. | Sweden | 1X | 1.55 | 1:1 |
22.06 | Tromsdalen. - Alta. | Norway | X2 | 1.61 | 2:0 |
22.06 | CMS. - Mbeya Kwanza. | Tanzania | Under 2.5 | 1.42 | 4:1 |
21.06 | The New Saints. - Bala Town. | International friendlies | Over 2.5 | 1.47 | 5:1 |
21.06 | Alloa Athletic. - Partick Thistle. | International friendlies | g/g | 1.52 | 1:3 |
20.06 | Sandnes-Ulf. - KFUM Oslo. | Norway | 1X | 1.40 | 2:2 |
20.06 | Gill F. - Elias G. | Tennis | 2 | 1.54 | 1:2 |
19.06 | Kjelsas. - Tromsdalen. | Norway | g/g | 1.56 | 6:0 |
19.06 | Osterlen FF. - Nosaby IF. | Sweden | Away score | 1.57 | 1:0 |
18.06 | SV Leobendorf. - St. Polten | International friendlies | Under 3.5 | 1.57 | 0:1 |
18.06 | Amazon FK (W). - Ovrevoll Hosle (W). | Norway | Over 2.5 | 1.53 | 1:4 |
17.06 | Kings Hammer FC. - South Bend Lions FC. | USA | Over 2.5 | 1.50 | 2:1 |
17.06 | Hammarby IF (W). - Hacken (W). | Sweden | Over 2.5 | 1.52 | 1:2 |
16.06 | Hafnarfjordur. - Leiknir. | Iceland | 1 | 1.53 | 2:2 |
16.06 | Ram R./Salisbury J. - Glasspool L./Heliovaara H. | Tennis | 1 | 1.44 | 0:2 |
15.06 | Cleveland Force. - Dayton Dutch Lions. | USA | Away score | 1.41 | 1:4 |
15.06 | Karina Gubina. - Pavlovice. | Poland | X2 | 1.46 | 1:4 |
14.06 | Maldives. - Sri Lanka. | Asian Cup | Away score | 1.62 | 1:0 |
14.06 | Seppi A. - Hijikata R. | Tennis | 1 | 1.58 | 2:0 |
13.06 | Sierra Leone. - Guinea-Bissau. | Africa Cup of Nations | X2 | 1.57 | 2:2 |
13.06 | Reihe. - Sfaksien. | Tunisia | 1X | 1.62 | 2:2 |
12.06 | Gojo B. - Vavassori A. | Tennis | 1 | 1.50 | 2:0 |
12.06 | Brommapojkarna (W). - Kristianstads DFF (W). | Sweden | Over 2.5 | 1.41 | 1:2 |
11.06 | Afghanistan. - India. | Asian Cup | 2dnb | 1.43 | 1:2 |
11.06 | Cambodia. - Hong Kong. | Asian Cup | 2 | 1.46 | 0:3 |
10.06 | Vöcklamarkt. - Usv Weindorf St Anna AM Aigen. | Austria | Over 2.5 | 1.45 | 3:2 |
10.06 | MC Alger. - MC Oran. | Algeria | no g/g | 1.56 | 0:0 |
09.06 | Sweden. - Serbia. | UEFA Nations League | Over 1.5 | 1.40 | 0:1 |
09.06 | Portugal. - Czech Republic. | UEFA Nations League | 1 | 1.43 | 2:0 |
08.06 | Wales. - Netherlands. | UEFA Nations League | 2 | 1.52 | 1:2 |
08.06 | Blumberg W./Huey T. - Broady L./Clarke J. | Tennis | 1 | 1.42 | 2:1 |
07.06 | Taberner C. - Marterer M. | Tennis | 1 | 1.43 | 0:2 |
07.06 | Millman J. - Virtanen O. | Tennis | 1 | 1.62 | 0:2 |
06.06 | Kray. - Düsseldorf-West. | Germany | 1X | 1.49 | 3:0 |
06.06 | Cash J. - McHugh A. | Tennis | 2 | 1.44 | 1:2 |
05.06 | Kolbotn (W). - Lillestrom (W). | Norway | g/g | 1.46 | 2:1 |
05.06 | Wolfsburg II (W). - Henstedt-Ulzburg (W). | Germany | 1 | 1.48 | 1:1 |
04.06 | Finland. - Bosnia and Herzegovina. | UEFA Nations League | 1X | 1.42 | 1:1 |
04.06 | Bandari. - Sofapaka. | Kenya | Away score | 1.56 | 0:1 |
03.06 | Colorado Springs. - Las Vegas Lights. | USA | ah1(-1) | 1.54 | 3:0 |
03.06 | Kazakhstan. - Azerbaijan. | UEFA Nations League | Under 2.5 | 1.46 | 2:0 |
02.06 | Augnablik Kupavogur (W). - FH Hafnarfjordur (W). | Iceland | Under 3.5 | 1.56 | 0:5 |
02.06 | Nevezis. - Zalgiris V. | Lithuania | g/g | 1.54 | 7:1 |
01.06 | Djurgårdens (W). - IFK Kalmar (W). | Sweden | Away score | 1.52 | 4:0 |
01.06 | Kocaelispor (U19). - Genclerbirligi (U19). | Turkey | Over 2.5 | 1.52 | 3:3 |
June's statistics for Paid Page
2022 June's ROI: 38.6%, Win: 18, Draw: 0, Loss: 11, Average Odds: 2.23
Information
31.05.2010 Welcome to the new football picks service! We have developed unique methods in sports betting that allow to have the constant and stable profit with our paid picks. With the help of our sports betting experience we have noticed that the bookies make the most of their mistakes in football when they price approximately equal teams. And the most common thing is underrated home teams! So we gathered up the principles of detecting such cases and developed the strategy.

Links
Partners