MENUPremium picks for active members only
Easy Access to Paid Page
- Register and Log In
- Agree Term and Conditions and select Payment Plan
- 5 match day for €70
- 15 match day for €150
- 30 match day for €260
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com,
- www.Moneygram.com
- Log In & access to Premium Picks
- For detales Contact to us
Records Premium Picks
2024 September's ROI: 36.3%, Win: 8, Draw: 0, Loss: 6, Average Odds: 2.39
Date | Match | Ligue | Pick | Odd | Score |
14.09 | Colima - Irapuato | Mexico | Home score | 1.48 | 0:1 |
14.09 | KäPa - Mikkelin Palloilijat | Finland | Over 2.5 | 1.40 | 3:2 |
13.09 | Katowice - Vidzev | Poland | X2 | 1.62 | 2:2 |
13.09 | Spartak Subotica - Novi Beograd | Serbia | 1dnb | 1.58 | 2:0 |
12.09 | Elbasan - KF Laci | Albania | Under 2.5 | 1.61 | 1:0 |
12.09 | U Craiova 1948 - Unirea Ungheni | Romania | 1 | 1.43 | 2:0 |
11.09 | Homberg - Mulheimer FC 97 | Germany | g/g | 1.46 | 4:1 |
11.09 | Minaj - Epicentr | Ukraine | 1X | 1.54 | 0:0 |
10.09 | Andorra - Malta | UEFA Nations League | no g/g | 1.54 | 0:1 |
10.09 | Namibia - Kenya | Africa Cup of Nations | Away score | 1.56 | 1:2 |
09.09 | Romania - Lithuania | UEFA Nations League | no g/g | 1.50 | 3:1 |
09.09 | Burundi - Senegal | Africa Cup of Nations | Over 2.0 | 1.42 | 0:1 |
08.09 | Nacional - Liverpool Montevideo | Uruguay | 1 | 1.49 | 1:0 |
08.09 | Uniao de Coimbra - Beira Mar | Portugal | X2 | 1.53 | 1:1 |
07.09 | Virtus Verona - Novara | Italy | Away score | 1.44 | 1:0 |
07.09 | Hardenberg - Rendsburg Boys | Netherlands | g/g | 1.51 | 1:5 |
06.09 | Lithuania - Cyprus | UEFA Nations League | Under 2.5 | 1.51 | 0:1 |
06.09 | Atlantis Fc/Akatemia - GrIFK Grankulla | Finland | g/g | 1.45 | 3:2 |
05.09 | Cuiaba - Juventude | Brazil | Away score | 1.58 | 0:0 |
05.09 | Nea Salamina - Apollon Limassol | Friendly matches | Over 2.5 | 1.62 | 3:1 |
04.09 | Vejgaard - Esbjerg | Denmark | Home score | 1.64 | 1:3 |
04.09 | Duncan S./MacKinlay J. - Bybel N./Crawford O. | Tennis | 2 | 1.60 | 1:2 |
03.09 | Eastbourne Borough - Enfield Town | England | Away score | 1.48 | 1:0 |
03.09 | Claypole - Real Pilar | Argentina | Over 1.5 | 1.43 | 0:1 |
02.09 | Real Cartagena - Deportes Kindio | Colombia | Under 2.5 | 1.64 | 2:0 |
02.09 | Ferrocarril Midland - Flandria | Argentina | no g/g | 1.51 | 0:1 |
01.09 | Backa Topola - Mladost Lucani | Serbia | 1 | 1.44 | 1:2 |
01.09 | Heidenheim - Augsburg | Germany | X2 | 1.56 | 4:0 |
September's statistics for Paid Page
2024 September's ROI: 36.3%, Win: 8, Draw: 0, Loss: 6, Average Odds: 2.39
Information
31.05.2010 Welcome to the new football picks service! We have developed unique methods in sports betting that allow to have the constant and stable profit with our paid picks. With the help of our sports betting experience we have noticed that the bookies make the most of their mistakes in football when they price approximately equal teams. And the most common thing is underrated home teams! So we gathered up the principles of detecting such cases and developed the strategy.
Partners